For third consecutive year, McCarthy Tétrault receives the most Band 1 lawyer rankings and the most rankings overall in Chambers Canada Guide 2020

Toronto, September 19, 2019 — Recognized as a market leader for commitment to client service and unparalleled industry expertise, McCarthy Tétrault is proud to announce that our lawyers received the most Band 1 rankings of any Canadian firm for the third consecutive year. In addition, we received more rankings overall than any other firm by Chambers Canada: Canada’s Leading Lawyers for Business.
Chambers Canada 2020 recognized McCarthy Tétrault with:
- 35 Band 1 lawyer rankings
- 20 Band 1 practice area rankings
- 212 total rankings
- 159 total lawyer rankings
- 53 practice areas recognized
“Our strong Chambers results reflect the firm’s dedication to working with our clients as strategic partners, navigating their most important business mandates and delivering exceptional client service,” said Dave Leonard, CEO of McCarthy Tétrault. “We are proud to be consistently recognized for client-focused solutions and deep industry expertise in both domestic and foreign markets.”
Throughout the research process, the firm received exceptional client feedback:
“These lawyers have a lot of familiarity with the industry, we don’t have to explain anything, they already know about it, so from that perspective we really appreciate them. The three biggest reasons we work with them are: their lawyers, who are exceptionally client-focused and strategic; their structure around the industry that gives them real focus on what is effective; and their national presence, which is a key component for us.”
The firm received 20 Band 1 practice area rankings in the following areas:
Banking & Finance | Litigation: General Commercial: Ontario |
Capital Markets | Litigation: General Commercial: Nationwide - Canada |
Corporate/Commercial: The Elite - British Columbia | Projects (PPP & Infrastructure) |
Corporate/Commercial: The Elite – Quebec | Real Estate: British Columbia |
Dispute Resolution: Class Action (Defence) | Real Estate: Ontario |
Energy: Power | Real Estate: Quebec |
Environment | Real Estate: Nationwide - Canada |
Healthcare | Retail |
Information Technology | Telecoms, Media & Broadcasting |
International Trade/WTO | White-Collar Crime & Government Investigations |
McCarthy Tétrault lawyers received 40 Band 1 rankings and above:
David Lever | Energy: Power (Transaction) | Eminent Practitioner |
Barry Sookman | Information Technology | Star Individual |
Keith Burrell | Real Estate – BC | Star Individual |
W Neils Ortved | Litigation: General Commercial – Ontario | Senior Statesman |
Peter Grant | Telecoms Media & Broadcasting | Senior Statesman |
Ranjeev Dhillon | Cannabis Law | Band 1 |
Andrew Parker | Capital Markets: Debt & Equity | Band 1 |
Marc MacMullin | Capital Markets: Securitisation | Band 1 |
Jason Gudofsky | Competition/Antitrust | Band 1 |
Donald Houston | Competition/Antitrust: Litigators | Band 1 |
Cameron Belsher | Corporate/Commercial - British Columbia | Band 1 |
R Paul Steep | Dispute Resolution: Class Actions (Defence) | Band 1 |
André Baril | Employment & Labour - Québec | Band 1 |
Roger Taplin | Energy & Natural Resources: Mining | Band 1 |
George Vegh | Energy: Power (Regulatory) | Band 1 |
Energy: Provincial Regulatory & Litigation - Ontario | Band 1 | |
Paul Cassidy | Environment | Band 1 |
Ilkim Hincer | Gaming & Licensing | Band 1 |
Darryl Cruz | Healthcare | Band 1 |
Stéphane Duval | Immigration | Band 1 |
Christine Ing | Information Technology | Band 1 |
George Takach | Information Technology | Band 1 |
Barry Sookman | Intellectual Property | Band 1 |
John Boscariol | International Trade/WTO | Band 1 |
R Paul Steep | Litigation: General Commercial - Ontario | Band 1 |
Simon Potter | Litigation: General Commercial - Québec | Band 1 |
Randy Bauslaugh | Pensions & Benefits | Band 1 |
Shevaun McGrath | Private Equity: Fund Formation | Band 1 |
Linda Brown | Project Finance | Band 1 |
Stephen Livergant | Real Estate - Alberta | Band 1 |
Scott Smythe | Real Estate - British Columbia | Band 1 |
Abraham Costin | Real Estate - Ontario | Band 1 |
John Currie | Real Estate - Ontario | Band 1 |
James Papadimitriou | Real Estate - Québec | Band 1 |
Abraham Costin | Real Estate - Nationwide Canada | Band 1 |
John Currie | Real Estate - Nationwide Canada | Band 1 |
Lara Nathans | Retail | Band 1 |
Grant Buchanan | Telecoms Media & Broadcasting | Band 1 |
David Blair | Transportation: Rail & Road | Band 1 |
David Porter | White-Collar Crime & Government Investigations | Band 1 |
Published since 1990, Chambers and Partners' guides rank the best law firms and lawyers across 185 jurisdictions throughout the world. Rankings are based on independent and objective research, and peer and client reviews. Chambers Canada rates law firms and lawyers in more than 40 practice areas in all provinces and territories in Canada.
About McCarthy Tétrault
McCarthy Tétrault LLP provides a broad range of legal services, advising on large and complex assignments for Canadian and international interests. The firm has substantial presence in Canada’s major commercial centres as well as in New York City and London, UK.
Built on an integrated approach to the practice of law and delivery of innovative client services, the firm brings its legal talent, industry insight and practice experience to help clients achieve the results that are important to them.